-
-
Leaderboard
| # | winner | total winner |
| 1 | zhe****390 | 547 |
| 2 | no*****23 | 491 |
| 3 | ju****50 | 458 |
| 4 | HK*****18 | 413 |
| 5 | lun****415 | 368 |
| 6 | zhe****342 | 352 |
| 7 | min****847 | 325 |
| 8 | 16*****98 | 315 |
| 9 | 39*****74 | 314 |
| 10 | we***ng | 298 |
| 11 | 92*****74 | 298 |
| 12 | 76*****86 | 296 |
| 13 | 12*****12 | 278 |
| 14 | bi***en | 219 |
| 15 | lin****547 | 189 |
| 16 | jo*****59 | 165 |
| 17 | Raj******n11 | 161 |
| 18 | lon*****663 | 156 |
| 19 | jh***76 | 148 |
| 20 | che*****207 | 138 |
| 21 | 116****808 | 119 |
| 22 | te***cc | 114 |
| 23 | bob*****218 | 113 |
| 24 | Ce****18 | 113 |
| 25 | Al****88 | 95 |
| 26 | Am****Ho | 94 |
| 27 | Di**85 | 87 |
| 28 | ch***91 | 65 |
| 29 | Lu****18 | 34 |
| 30 | leon******ter1 | 24 |
| 31 | wa*****ld | 23 |
| 32 | 17*****16 | 23 |
| 33 | Jo*****on | 19 |
| 34 | ja*****an | 17 |
| 35 | Ma***22 | 17 |
| 36 | 17*****58 | 17 |
| 37 | 116****780 | 16 |
Winner Leaderboard
| # | Username | Prize |
| 1 | bi***en | 89.41 |
| 2 | 39*****74 | 51.22 |
| 3 | ki*****xe | 44.46 |
| 4 | che*****207 | 42.6 |
| 5 | 92*****74 | 36.32 |
| 6 | de****55 | 34.98 |
| 7 | Fc***20 | 32.57 |
| 8 | 76*****86 | 21.15 |
| 9 | zhe****390 | 20.30 |
| 10 | ni****01 | 19.84 |
| 11 | lin****547 | 19.28 |
| 12 | zhe****342 | 19.11 |
| 13 | min****847 | 18.26 |
| 14 | ju****50 | 18.12 |
| 15 | jo*****59 | 17.68 |
| 16 | te***cc | 16.71 |
| 17 | 16*****98 | 16.28 |
| 18 | Raj******n11 | 15.46 |
| 19 | we***ng | 14.63 |
| 20 | lon*****663 | 13.6 |
| 21 | lun****415 | 12.51 |
| 22 | Da***64 | 10.60 |
| 23 | 116****780 | 7.69 |
| 24 | kya*****lin | 7.59 |
| 25 | jh***76 | 6.24 |
| 26 | 91****55 | 4.83 |
| 27 | Al****88 | 4.79 |
| 28 | Hao******208 | 4.65 |
| 29 | sh*****92 | 4.59 |
| 30 | 80****91 | 4.05 |
| 31 | Raj*****ran | 3.98 |
| 32 | leon******ter1 | 3.90 |
| 33 | 14*****06 | 3.46 |
| 34 | 97****88 | 3.45 |
| 35 | Xia*****688 | 3.00 |
| 36 | Jo*****on | 2.91 |
| 37 | q6****2Q | 2.80 |
| 38 | Raj****ran | 2.80 |
| 39 | Ke****17 | 2.75 |
| 40 | P***h | 2.60 |
| 41 | et****oh | 2.48 |
| 42 | 88****65 | 2.42 |
| 43 | Di**85 | 2.22 |
| 44 | pa*****ic | 2.22 |
| 45 | 93****19 | 2.08 |
| 46 | ja*****an | 1.80 |
| 47 | mo****11 | 1.71 |
| 48 | wa*****id | 1.61 |
| 49 | bob*****218 | 1.60 |
| 50 | Am****Ho | 1.57 |
| 51 | mur*****270 | 1.53 |
| 52 | Ja*****ne | 1.44 |
| 53 | Ma***22 | 1.40 |
| 54 | no*****23 | 1.36 |
| 55 | Koij******4801 | 1.33 |
Back
How to play ?
How It Works
🎆 FIREWORK BONUS 🎆
Deposit MYR200 to get a fireworks
MYR3,000 (One-Time) get 3 free fireworks
MYR5,000 (One-Time) get 5 free fireworks
MYR10,000 (One-Time) get 12 free fireworks
👑 GOD OF WEALTH – DAILY OPEN LIMIT 👑
normal - Unlimited
normal - 10Times per Day
gold - 5Times per Day
rose gold - 3Times per Day
platinum - 2Times per Day
diamond - 1Times per Day
prize pool
NORMAL
5
to open
SILVER
15
to open
GOLD
30
to open
ROSE GOLD
60
to open
PLATINUM
120
to open
DIAMOND
200
to open
🎁 LEADERBOARD PRIZES 🎁
🥇 1st Place - MYR 88,888
🥈 2nd Place - MYR 58,888
🥉 3rd Place - MYR 38,888
5️⃣ 5th Place - MYR 28,888
6️⃣ 6th Place - MYR 18,888
7️⃣ 7th Place - MYR 8,888
8️⃣ 8th Place - MYR 5,888
9️⃣ 9th Place - MYR 3,888
🔟 10th Place - MYR 1,888
👑 GOD OF WEALTH - PRIZE CHANCE 👑
Members who open GOD OF WEALTH stand a chance to win BIG & EXCLUSIVE PRIZES.
Winning probability increases with VIP level ⬇️
normal - 2%
normal - 3%
gold - 5%
rose gold - 8%
platinum - 10%
diamond - 12%
🎁 GOD OF WEALTH - PRIZE LIST 🎁
Electronics & Gadgets
Gold Bars
Angpao Cash Rewards
Luxury Watches
Luxury & Travel
OOPS!